VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,525,808,233 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/26.
Total transferred traffic through VPN is 922,498.26 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,409,086.8 GB  588,836,880
2 Iran (ISLAMIC Republic Of)  98,494,891.6 GB  5,310,483,006
3 Russian Federation  87,967,253.6 GB  1,389,656,286
4 Japan  67,749,139.5 GB  697,025,456
5 United States  52,759,769.2 GB  1,095,454,956
6 Taiwan  50,470,461.0 GB  790,071,899
7 France  46,146,305.1 GB  589,854,064
8 Indonesia  38,317,761.4 GB  890,303,038
9 India  35,868,405.2 GB  769,938,681
10 China  29,512,276.6 GB  771,481,065
11 Viet Nam  29,407,356.7 GB  497,306,480
12 Thailand  19,446,696.4 GB  345,216,847
13 United Arab Emirates  15,614,738.0 GB  517,193,620
14 Hong Kong  14,653,094.6 GB  236,909,244
15 Myanmar  12,958,445.8 GB  224,594,381
16 Philippines  12,853,532.5 GB  317,326,528
17 Malaysia  11,841,304.1 GB  139,824,452
18 Turkmenistan  11,614,792.5 GB  154,483,831
19 Bangladesh  9,472,987.0 GB  387,290,947
20 Ukraine  9,330,295.4 GB  534,251,922
21 Canada  8,062,479.6 GB  82,287,001
22 Saudi Arabia  7,937,164.3 GB  108,363,621
23 Germany  7,839,781.2 GB  242,756,521
24 Turkey  6,713,757.2 GB  98,308,338
25 Singapore  6,654,651.3 GB  407,763,725
26 Iraq  5,658,846.9 GB  224,758,372
27 Australia  5,567,378.7 GB  113,006,021
28 Brazil  5,264,785.6 GB  1,372,594,288
29 United Kingdom  5,220,351.1 GB  126,525,841
30 Lao People's Democratic Republic  4,489,921.5 GB  73,558,856
31 Pakistan  4,358,495.1 GB  104,550,566
32 Nigeria  3,703,260.9 GB  441,605,608
33 Cambodia  3,184,432.9 GB  92,330,594
34 Kenya  3,051,123.1 GB  183,028,256
35 Argentina  2,820,237.7 GB  43,528,272
36 Mexico  2,461,409.2 GB  43,780,268
37 Oman  2,023,995.9 GB  36,515,172
38 Spain  1,984,719.2 GB  22,142,519
39 Netherlands  1,911,472.7 GB  51,599,724
40 Armenia  1,455,879.8 GB  4,875,970
41 Egypt  1,359,339.3 GB  37,571,102
42 Qatar  1,343,201.4 GB  18,980,136
43 Algeria  1,339,063.7 GB  36,931,398
44 Nepal  1,326,404.7 GB  19,675,122
45 Syrian Arab Republic  1,289,867.6 GB  235,327,344
46 Jordan  1,274,600.0 GB  25,324,651
47 Italy  1,226,569.9 GB  14,903,596
48 Somalia  1,192,737.7 GB  53,238,971
49 Kyrgyzstan  1,147,787.0 GB  12,838,722
50 New Zealand  1,129,024.8 GB  15,002,991
51 Sudan  1,078,030.1 GB  40,122,970
52 Macau  1,051,050.6 GB  19,022,685
53 Kazakhstan  1,033,830.4 GB  15,099,204
54 Colombia  1,025,983.2 GB  19,669,100
55 Sweden  997,409.1 GB  17,214,467
56 Ghana  949,116.3 GB  55,976,844
57 Austria  927,710.7 GB  14,588,080
58 Cote D'ivoire  909,475.1 GB  11,250,680
59 Venezuela  853,765.7 GB  25,817,171
60 Belarus  824,878.2 GB  21,686,317
61 Chile  817,999.7 GB  14,102,912
62 Romania  784,317.7 GB  13,590,450
63 Peru  768,940.2 GB  10,588,055
64 Ethiopia  750,738.9 GB  38,948,199
65 Mongolia  694,902.4 GB  11,299,243
66 Libyan Arab Jamahiriya  679,213.1 GB  19,147,187
67 Kuwait  673,796.1 GB  10,384,890
68 Morocco  650,318.8 GB  25,257,840
69 Poland  632,595.3 GB  8,853,670
70 Azerbaijan  595,725.3 GB  10,532,147
71 Yemen  589,851.9 GB  20,020,527
72 Latvia  588,551.5 GB  3,008,680
73 Ecuador  568,968.3 GB  53,605,043
74 Norway  543,863.7 GB  4,699,430
75 Gabon  524,082.2 GB  4,713,566
76 Switzerland  517,825.7 GB  36,797,094
77 Palestinian Territory Occupied  499,640.9 GB  12,385,687
78 Belgium  472,919.2 GB  6,295,178
79 South Africa  462,226.1 GB  17,066,706
80 Finland  437,205.4 GB  3,904,556
81 Tanzania United Republic of  423,439.1 GB  10,732,296
82 Afghanistan  416,317.5 GB  15,447,886
83 Israel  403,131.2 GB  9,120,539
84 Uganda  376,067.8 GB  19,079,415
85 Portugal  369,766.1 GB  5,840,009
86 Denmark  330,854.7 GB  3,026,723
87 Lithuania  321,275.5 GB  4,060,287
88 Hungary  320,603.5 GB  4,847,602
89 Czech Republic  318,863.0 GB  4,931,934
90 Georgia  294,743.5 GB  3,540,491
91 Guinea  281,576.8 GB  8,609,177
92 Greece  265,411.1 GB  3,745,695
93 Sri Lanka  257,303.5 GB  6,574,600
94 Bahrain  225,599.9 GB  3,656,462
95 Tunisia  217,314.9 GB  6,069,711
96 Brunei Darussalam  212,971.3 GB  1,603,447
97 Dominican Republic  212,869.8 GB  6,925,015
98 Bulgaria  211,039.5 GB  4,113,017
99 Guatemala  203,731.1 GB  4,388,853
100 Lebanon  202,798.2 GB  9,020,709
101 Uzbekistan  202,248.7 GB  4,084,085
102 Serbia  198,807.7 GB  3,539,740
103 Panama  185,522.9 GB  5,017,885
104 Bolivia  182,535.1 GB  3,214,561
105 Djibouti  163,169.8 GB  4,254,712
106 Paraguay  157,348.7 GB  2,086,428
107 Ireland  136,353.7 GB  1,887,220
108 Slovenia  132,679.6 GB  1,546,061
109 Costa Rica  115,261.8 GB  1,717,882
110 Croatia (LOCAL Name: Hrvatska)  114,928.9 GB  1,151,053
111 Slovakia (SLOVAK Republic)  110,120.5 GB  1,233,924
112 Moldova Republic of  106,887.0 GB  2,728,535
113 Cuba  104,647.2 GB  2,750,670
114 Albania  104,188.9 GB  2,344,085
115 Bosnia and Herzegowina  102,874.6 GB  934,902
116 Mauritius  99,242.2 GB  1,326,710
117 Jamaica  91,781.0 GB  2,087,218
118 Bhutan  81,283.3 GB  1,684,178
119 Estonia  80,953.1 GB  1,052,594
120 Uruguay  77,645.7 GB  1,141,429
121 Luxembourg  61,562.0 GB  1,329,940
122 Honduras  60,874.2 GB  1,405,571
123 Benin  60,416.6 GB  7,004,954
124 Antigua and Barbuda  58,912.0 GB  1,623,233
125 Cyprus  55,411.8 GB  7,543,152
126 Togo  53,915.1 GB  1,415,636
127 Rwanda  53,623.3 GB  1,633,081
128 Maldives  52,599.1 GB  907,566
129 Senegal  52,265.2 GB  1,969,223
130 Guam  51,173.6 GB  983,722
131 Northern Mariana Islands  43,933.5 GB  269,950
132 Macedonia  42,038.9 GB  653,887
133 Trinidad and Tobago  42,038.3 GB  641,717
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,934.9 GB  3,224,867
136 Timor-leste  34,045.0 GB  742,811
137 Mozambique  33,503.8 GB  2,476,780
138 El Salvador  33,173.1 GB  874,583
139 Fiji  29,786.5 GB  822,924
140 Barbados  28,755.1 GB  350,033
141 Madagascar  28,663.3 GB  754,520
142 Nicaragua  27,102.9 GB  524,735
143 Malta  26,709.2 GB  504,722
144 Tajikistan  25,363.5 GB  1,216,755
145 Iceland  25,350.6 GB  761,685
146 Namibia  25,320.6 GB  751,353
147 Puerto Rico  25,057.1 GB  666,982
148 Palau  24,202.9 GB  189,379
149 Reunion  23,610.3 GB  94,329
150 Seychelles  22,419.6 GB  3,420,915
151 Chad  21,553.2 GB  4,515,943
152 Congo The Democratic Republic of The  21,541.5 GB  1,462,600
153 Angola  20,869.5 GB  780,383
154 Mali  18,474.5 GB  1,068,674
155 Burkina Faso  18,357.7 GB  1,576,217
156 Bahamas  17,744.6 GB  346,825
157 Mauritania  17,741.5 GB  533,842
158 Montenegro  17,737.1 GB  371,451
159 Zambia  16,400.2 GB  660,267
160 Zimbabwe  16,052.4 GB  2,284,109
161 Saint Lucia  15,107.9 GB  183,658
162 Guyana  14,207.7 GB  302,785
163 Malawi  13,286.8 GB  191,478
164 Papua New Guinea  13,035.2 GB  196,507
165 Suriname  11,279.2 GB  311,806
166 Samoa  9,882.5 GB  21,462
167 New Caledonia  9,745.4 GB  128,272
168 Haiti  9,290.2 GB  393,693
169 French Polynesia  9,106.3 GB  187,007
170 Belize  8,930.5 GB  516,384
171 Gambia  8,529.3 GB  3,637,851
172 Botswana  8,455.5 GB  192,575
173 Aruba  8,440.9 GB  93,865
174 Saint Vincent and The Grenadines  7,904.8 GB  100,827
175 Curacao  7,004.3 GB  133,797
176 Liberia  6,585.0 GB  552,009
177 South Sudan  6,325.3 GB  342,756
178 Marshall Islands  6,299.8 GB  59,854
179 Vanuatu  5,474.1 GB  276,783
180 Dominica  5,337.6 GB  294,909
181 Martinique  5,301.3 GB  75,687
182 Equatorial Guinea  5,210.5 GB  317,224
183 Congo  4,566.0 GB  124,105
184 Grenada  3,912.9 GB  88,011
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,158.9 GB  73,813
189 Guadeloupe  3,134.3 GB  43,470
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,945.0 GB  135,015
192 Sierra Leone  2,892.2 GB  111,763
193 Cayman Islands  2,534.2 GB  58,037
194 Tonga  2,333.7 GB  164,870
195 Swaziland  2,297.7 GB  85,706
196 American Samoa  2,198.5 GB  48,472
197 Sint Maarten  2,050.7 GB  51,941
198 Micronesia Federated States of  1,993.0 GB  88,468
199 Niger  1,972.3 GB  142,401
200 Burundi  1,965.4 GB  196,587
201 Solomon Islands  1,938.0 GB  76,216
202 Virgin Islands (U.S.)  1,738.8 GB  21,920
203 Faroe Islands  1,687.2 GB  30,109
204 Gibraltar  1,591.9 GB  39,399
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.8 GB  56,222
207 Virgin Islands (BRITISH)  1,147.5 GB  34,053
208 Jersey  998.3 GB  26,607
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.7 GB  30,629
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  322.6 GB  11,920
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4